Fund results
Find out how each fund is doing - This site is mainly used for new investors.
Do you already invest with us?
A new page has been created for existing investors. Existing investor, where, in addition to the fund results, useful tips and tricks, as well as special events designed especially for existing clients.
Calculate how inflation has devalued
your money in the current account:
Inflation Calculator
Your savings*
on the current account since
lost at fair value
Now the purchasing power of your savings is only**
How to beat inflation?
Thanks to Mutual FundsTB, which you can easily obtain through Investment SavingsTB or a lump sum investment of a larger amount.
Do not leave your money in current accounts where they lose their fair value. Instead, invest them where they can grow. Open Investment SavingsTB or invest a larger amount and keep fair value with your money.
*Money you have in a current account, savings account or money deposited at home with a 0% annual interest rate.
**The amount for which you could buy the same amount of goods in the past as you can today for the total amount of savings. The calculation took into account the actual inflation in Slovakia in the years 2000 to 2023 according to the ŠÚSR.
Individual fund performance
Values displayed to date: 26. máj 2008
Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
---|---|---|---|---|---|---|---|---|
|
Bond fundTB | 1,32 | 1,01 | 4,06 | 2,12 | 0,75 | 3,91 |
|
|
Balanced fundTB | -2,59 | -2,82 | 1,79 | 1,11 | 1,81 | 1,24 |
|
|
Bond fundTB 2028 | 1,06 | 1,59 | 4,90 | -0,09 | 0,87 | 0,68 |
|
|
Premium HarmonicTB | -0,01 | -1,59 | 2,74 | 1,15 | 2,50 | 0,83 |
|
|
Dynamic bond fundTB | 1,50 | 0,88 | 4,25 | 1,11 | -0,15 | -0,82 |
|
|
Dynamic Balanced fundTB | -5,34 | -5,62 | 0,40 | 0,73 | 2,68 | 1,66 |
|
|
Premium StrategicTB | -0,74 | -3,17 | 1,97 | 0,71 | 4,40 | 1,19 |
|
|
Premium DynamicTB | -2,86 | -5,42 | 0,28 | - | - | 5,42 |
|
|
Global equity fundTB | -13,98 | -11,43 | -3,38 | 3,05 | 10,11 | 5,41 |
|
|
Private GrowthTB | 0,01 | -1,32 | 2,89 | 1,27 | 2,72 | 1,47 |
|
|
Private GrowthTB 1 | -0,67 | -3,05 | 2,15 | 0,71 | 4,80 | 2,92 |
|
|
Private GrowthTB 2 | -1,16 | -4,47 | 1,57 | 0,56 | 6,74 | 4,42 |
|
|
Real estate fundTB | 1,22 | 2,51 | 5,09 | 4,80 | 4,42 | 2,79 |
|
|
MA FundTB | -4,54 | -4,99 | 0,39 | 4,76 | - | 3,78 |
|
|
Conservative PLUS fundTB | -2,62 | -2,99 | 1,64 | 1,60 | - | 0,66 |
|
|
Wealth Growth Conservative Model FundTB | -1,93 | -1,10 | 2,14 | 0,84 | - | -0,30 |
|
|
Wealth Growth Balanced Model FundTB | -5,51 | -4,49 | 0,63 | 1,43 | - | 0,99 |
|
|
Wealth Growth Dynamic Model FundTB | -9,70 | -8,34 | -1,97 | 1,78 | - | 1,43 |
|
|
0,23 | -1,62 | 2,15 | 7,04 | - | 6,34 | ||
|
Protected fundTB2026 | 0,83 | 1,39 | 4,32 | - | - | 4,45 |
|
Performances are given in %, over one year are annualized, TOT - since the opening of the fund
Values displayed to date: 26. máj 2008
Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
---|---|---|---|---|---|
|
Bond fundTB | 0,077816 | -0,14 | 334 083 749,33 | -0,15 |
|
Balanced fundTB | 0,111412 | -0,20 | 161 064 798,36 | -0,17 |
|
Bond fundTB 2028 | 0,110630 | 0,02 | 117 238 408,32 | 0,03 |
|
Premium HarmonicTB | 0,039049 | 0,11 | 113 860 936,13 | 0,12 |
|
Dynamic bond fundTB | 0,092297 | -0,14 | 68 970 183,08 | -0,14 |
|
Dynamic Balanced fundTB | 0,115517 | -0,37 | 67 133 191,05 | -0,52 |
|
Premium StrategicTB | 0,041890 | 0,52 | 58 433 166,35 | 0,44 |
|
Premium DynamicTB | 0,109369 | 0,39 | 4 807 386,23 | 1,12 |
|
Global equity fundTB | 0,131441 | -0,68 | 147 467 526,07 | -0,40 |
|
Private GrowthTB | 0,039430 | 0,10 | 129 959 358,29 | 0,03 |
|
Private GrowthTB 1 | 0,046115 | 0,51 | 162 237 673,10 | 0,35 |
|
Private GrowthTB 2 | 0,051642 | 0,64 | 46 464 127,50 | 1,10 |
|
Real estate fundTB | 0,037155 | 0,01 | 345 056 591,04 | 0,01 |
|
MA FundTB | 0,117553 | 0,79 | 197 802 418,45 | 0,79 |
|
Conservative PLUS fundTB | 0,102702 | -0,14 | 45 783 142,74 | -0,17 |
|
Wealth Growth Conservative Model FundTB | 0,098839 | -0,30 | 15 867 867,70 | -0,30 |
|
Wealth Growth Balanced Model FundTB | 0,103865 | -0,44 | 31 204 790,21 | -0,34 |
|
Wealth Growth Dynamic Model FundTB | 0,105624 | -0,43 | 6 733 098,65 | 0,32 |
|
58 242,482509 | -0,00 | 49 797 322,55 | -0,00 | |
|
Protected fundTB2026 | 0,109387 | 0,04 | 29 018 610,06 | 0,02 |
Want to know more about specific funds?
See the complete offer of funds.
Need more information?
Leave us your phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
As of March 1, 2025, the new TAM Terms and Conditions will come into effect.
A simple (SK) way to change your regular payment to Investment SavingsTB
https://www.tatrabanka.sk/en/tam/fund-results/