Fund results
Find out how each fund is doing - This site is mainly used for new investors.
Do you already invest with us?
A new page has been created for existing investors. Existing investor, where, in addition to the fund results, useful tips and tricks, as well as special events designed especially for existing clients.
Calculate how inflation has devalued
your money in the current account:
Inflation Calculator
Your savings*
on the current account since
lost at fair value
Now the purchasing power of your savings is only**
How to beat inflation?
Thanks to Mutual FundsTB, which you can easily obtain through Investment SavingsTB or a lump sum investment of a larger amount.
Do not leave your money in current accounts where they lose their fair value. Instead, invest them where they can grow. Open Investment SavingsTB or invest a larger amount and keep fair value with your money.
*Money you have in a current account, savings account or money deposited at home with a 0% annual interest rate.
**The amount for which you could buy the same amount of goods in the past as you can today for the total amount of savings. The calculation took into account the actual inflation in Slovakia in the years 2000 to 2023 according to the ŠÚSR.
Individual fund performance
Values displayed to date: 26. máj 2008
Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
---|---|---|---|---|---|---|---|---|
|
Bond fundTB | 0,70 | 1,20 | 3,99 | 1,37 | 0,26 | 3,92 |
|
|
Balanced fundTB | 1,58 | 3,37 | 7,34 | 1,97 | 1,83 | 1,80 |
|
|
Bond fundTB 2028 | 0,89 | 2,28 | 5,10 | -0,52 | -0,54 | 0,67 |
|
|
Premium HarmonicTB | 1,20 | 2,44 | 7,00 | 1,77 | 1,41 | 0,95 |
|
|
Dynamic bond fundTB | 0,51 | 1,06 | 4,06 | 0,07 | -0,85 | -0,87 |
|
|
Dynamic Balanced fundTB | 2,13 | 5,22 | 10,25 | 2,63 | 2,93 | 2,67 |
|
|
Premium StrategicTB | 1,90 | 4,43 | 10,05 | 2,10 | 2,84 | 1,42 |
|
|
Premium DynamicTB | 2,18 | 6,33 | 11,59 | - | - | 11,04 |
|
|
Global equity fundTB | 4,50 | 15,25 | 21,71 | 9,82 | 9,37 | 9,65 |
|
|
Private GrowthTB | 1,33 | 2,62 | 7,11 | 1,86 | 1,68 | 1,73 |
|
|
Private GrowthTB 1 | 1,88 | 4,46 | 10,24 | 2,03 | 3,32 | 3,43 |
|
|
Private GrowthTB 2 | 2,43 | 6,23 | 12,93 | 2,76 | 4,52 | 5,15 |
|
|
Real estate fundTB | 1,36 | 2,12 | 4,98 | 4,67 | 4,03 | 2,76 |
|
|
MA FundTB | -0,98 | 5,15 | 15,80 | 7,13 | - | 5,26 |
|
|
Conservative PLUS fundTB | 1,48 | 3,19 | 7,19 | 2,66 | - | 1,89 |
|
|
Wealth Growth Conservative Model FundTB | 1,33 | 3,09 | 6,13 | 1,11 | - | 0,47 |
|
|
Wealth Growth Balanced Model FundTB | 2,31 | 6,01 | 10,65 | 3,46 | - | 3,12 |
|
|
Wealth Growth Dynamic Model FundTB | 3,46 | 9,40 | 15,19 | 5,53 | - | 5,15 |
|
|
0,72 | -1,15 | 2,33 | 7,29 | - | 6,91 | ||
|
Protected fundTB2026 | 0,56 | 1,59 | 4,05 | - | - | 4,56 |
|
Performances are given in %, over one year are annualized, TOT - since the opening of the fund
Values displayed to date: 26. máj 2008
Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
---|---|---|---|---|---|
|
Bond fundTB | 0,077515 | 0,31 | 343 690 364,24 | 0,33 |
|
Balanced fundTB | 0,116587 | 0,41 | 170 989 874,84 | 0,41 |
|
Bond fundTB 2028 | 0,110381 | 0,08 | 119 434 794,05 | 0,07 |
|
Premium HarmonicTB | 0,039920 | 0,69 | 118 422 610,43 | 0,66 |
|
Dynamic bond fundTB | 0,091895 | 0,39 | 68 923 062,78 | 0,38 |
|
Dynamic Balanced fundTB | 0,125374 | 0,60 | 72 098 770,87 | 0,55 |
|
Premium StrategicTB | 0,043714 | 1,05 | 61 510 000,56 | 1,17 |
|
Premium DynamicTB | 0,117491 | 1,27 | 4 616 611,92 | 1,38 |
|
Global equity fundTB | 0,159013 | 0,55 | 170 831 927,19 | 0,67 |
|
Private GrowthTB | 0,040283 | 0,66 | 134 331 124,08 | 0,66 |
|
Private GrowthTB 1 | 0,048076 | 1,04 | 169 051 528,42 | 0,94 |
|
Private GrowthTB 2 | 0,054779 | 1,37 | 49 279 164,80 | 1,22 |
|
Real estate fundTB | 0,036818 | 0,01 | 344 694 899,01 | -0,01 |
|
MA FundTB | 0,124076 | 1,15 | 204 040 898,70 | 1,15 |
|
Conservative PLUS fundTB | 0,107511 | 0,43 | 49 252 072,32 | 0,35 |
|
Wealth Growth Conservative Model FundTB | 0,101749 | 0,17 | 15 475 018,12 | 0,17 |
|
Wealth Growth Balanced Model FundTB | 0,112054 | 0,33 | 31 427 372,81 | 0,33 |
|
Wealth Growth Dynamic Model FundTB | 0,120450 | 0,44 | 7 270 377,79 | 2,57 |
|
58 664,310248 | -0,00 | 50 157 985,26 | -0,00 | |
|
Protected fundTB2026 | 0,108870 | 0,02 | 29 144 916,92 | 0,02 |
Want to know more about specific funds?
See the complete offer of funds.
Need more information?
Leave us your phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
As of March 1, 2025, the new TAM Terms and Conditions will come into effect.
How can Einstein's genius help your money?
https://www.tatrabanka.sk/en/tam/fund-results/