Fund results
Find out how each fund is doing - This site is mainly used for new investors.
Do you already invest with us?
A new page has been created for existing investors. Existing investor, where, in addition to the fund results, useful tips and tricks, as well as special events designed especially for existing clients.
Calculate how inflation has devalued
your money in the current account:
Inflation Calculator
Your savings*
on the current account since
lost at fair value
Now the purchasing power of your savings is only**
How to beat inflation?
Thanks to Mutual FundsTB, which you can easily obtain through Investment SavingsTB or a lump sum investment of a larger amount.
Do not leave your money in current accounts where they lose their fair value. Instead, invest them where they can grow. Open Investment SavingsTB or invest a larger amount and keep fair value with your money.
*Money you have in a current account, savings account or money deposited at home with a 0% annual interest rate.
**The amount for which you could buy the same amount of goods in the past as you can today for the total amount of savings. The calculation took into account the actual inflation in Slovakia in the years 2000 to 2023 according to the ŠÚSR.
Individual fund performance
Values displayed to date: 26. máj 2008
Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
---|---|---|---|---|---|---|---|---|
|
Bond fundTB | 0,55 | 2,67 | 5,13 | 0,82 | 0,24 | 3,93 | |
|
Balanced fundTB | 0,98 | 3,33 | 8,38 | 0,33 | 1,71 | 1,64 | |
|
Bond fundTB 2028 | 1,27 | 3,39 | 7,05 | -1,98 | -0,24 | 0,62 | |
|
Premium HarmonicTB | 0,61 | 2,10 | 9,62 | 0,55 | 1,58 | 0,91 | |
|
Dynamic bond fundTB | 0,66 | 3,18 | 5,53 | -0,69 | -0,82 | -0,94 | |
|
Dynamic Balanced fundTB | 1,56 | 4,50 | 12,39 | 0,27 | 2,78 | 2,44 | |
|
Premium StrategicTB | 1,31 | 1,94 | 13,45 | 0,16 | 3,09 | 1,34 | |
|
Premium DynamicTB | 2,17 | 1,91 | 16,54 | - | - | 11,06 | |
|
Global equity fundTB | 6,95 | 7,65 | 25,85 | 6,17 | - | 8,95 | |
|
Private GrowthTB | 0,68 | 2,15 | 9,70 | 0,59 | 1,89 | 1,63 | |
|
Private GrowthTB 1 | 1,36 | 1,96 | 13,74 | 0,10 | 3,63 | 3,31 | |
|
Private GrowthTB 2 | 1,89 | 1,40 | 17,23 | 0,24 | 5,00 | 5,00 | |
|
Real estate fundTB | 0,76 | 2,15 | 4,58 | 4,51 | 3,97 | 2,72 | |
|
MA FundTB | 5,36 | 3,13 | 30,76 | 6,26 | - | 6,04 | |
|
Conservative PLUS fundTB | 0,90 | 3,36 | 8,56 | 1,47 | - | 1,54 | |
|
Wealth Growth Conservative Model FundTB | 1,63 | 3,19 | 7,65 | -0,37 | - | 0,14 | |
|
Wealth Growth Balanced Model FundTB | 2,72 | 4,39 | 13,05 | 1,53 | - | 2,61 | |
|
Wealth Growth Dynamic Model FundTB | 3,91 | 5,26 | 17,96 | 2,79 | - | 4,35 | |
|
-1,85 | 0,48 | -1,35 | - | - | 7,20 | ||
|
Protected fundTB2026 | 1,03 | 2,54 | 5,64 | - | - | 4,88 |
Performances are given in %, over one year are annualized, TOT - since the opening of the fund
Values displayed to date: 26. máj 2008
Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
---|---|---|---|---|---|
|
Bond fundTB | 0,077044 | -0,07 | 334 495 776,03 | -0,08 |
|
Balanced fundTB | 0,114563 | -0,11 | 169 598 187,73 | -0,16 |
|
Bond fundTB 2028 | 0,109419 | -0,06 | 122 322 841,38 | -0,13 |
|
Premium HarmonicTB | 0,039475 | -0,09 | 118 046 295,09 | -0,16 |
|
Dynamic bond fundTB | 0,091508 | -0,09 | 68 835 153,63 | -0,09 |
|
Dynamic Balanced fundTB | 0,122245 | -0,16 | 68 838 612,20 | -0,11 |
|
Premium StrategicTB | 0,042907 | -0,07 | 60 811 334,48 | -0,07 |
|
Premium DynamicTB | 0,114698 | -0,09 | 3 932 184,24 | -0,26 |
|
Global equity fundTB | 0,150883 | 0,12 | 155 602 738,82 | 0,16 |
|
Private GrowthTB | 0,039781 | -0,09 | 130 166 222,13 | -0,07 |
|
Private GrowthTB 1 | 0,047196 | -0,06 | 167 334 825,52 | -0,15 |
|
Private GrowthTB 2 | 0,053415 | -0,05 | 50 413 095,14 | -0,36 |
|
Real estate fundTB | 0,036339 | 0,01 | 311 830 464,44 | -0,02 |
|
MA FundTB | 0,126222 | 0,28 | 198 926 332,31 | 0,03 |
|
Conservative PLUS fundTB | 0,105724 | -0,12 | 50 316 207,12 | -0,23 |
|
Wealth Growth Conservative Model FundTB | 0,100475 | 0,04 | 14 105 817,46 | 0,21 |
|
Wealth Growth Balanced Model FundTB | 0,109381 | 0,05 | 28 458 551,59 | 0,05 |
|
Wealth Growth Dynamic Model FundTB | 0,115945 | 0,05 | 5 623 675,28 | -0,96 |
|
58 230,210894 | -0,00 | 49 786 830,32 | -0,00 | |
|
Protected fundTB2026 | 0,108308 | -0,02 | 29 537 626,86 | -0,02 |
Want to know more about specific funds?
See the complete offer of funds.
Need more information?
Leave us your phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
The key to success is choosing the right fund, not to panic at times of decline and give your investment enough time
How can Einstein's genius help your money?
https://www.tatrabanka.sk/en/tam/fund-results/