Individual fund performance
Special offer
Open the Investment SavingsTB in the Tatra banka Mobile applicationTB or via Internet bankingTB and you will be entered into a draw for 300 EUR and more than one hundred cash prizes.
Read the conditions of the competition.
Values displayed to date: 26. máj 2008
Fund name | 3M | 6M | 1Y | 3Y | 5Y | TOT | Graph | |
---|---|---|---|---|---|---|---|---|
|
Bond fundTB | 0,50 | 2,63 | 4,98 | 0,82 | 0,24 | 3,93 | |
|
Balanced fundTB | 1,15 | 3,64 | 8,63 | 0,43 | 1,79 | 1,68 | |
|
Bond fundTB 2028 | 1,25 | 3,37 | 6,95 | -1,97 | -0,20 | 0,62 | |
|
Premium HarmonicTB | 0,66 | 2,39 | 9,68 | 0,62 | 1,65 | 0,92 | |
|
Dynamic bond fundTB | 0,58 | 3,14 | 5,32 | -0,68 | -0,81 | -0,94 | |
|
Dynamic Balanced fundTB | 1,87 | 5,07 | 12,84 | 0,44 | 2,91 | 2,50 | |
|
Premium StrategicTB | 1,39 | 2,47 | 13,70 | 0,28 | 3,21 | 1,36 | |
|
Premium DynamicTB | 2,39 | 2,72 | 17,01 | - | - | 11,47 | |
|
Global equity fundTB | 8,04 | 9,10 | 27,17 | 6,55 | - | 9,19 | |
|
Private GrowthTB | 0,73 | 2,44 | 9,76 | 0,66 | 1,97 | 1,66 | |
|
Private GrowthTB 1 | 1,43 | 2,49 | 13,99 | 0,22 | 3,75 | 3,35 | |
|
Private GrowthTB 2 | 2,02 | 2,16 | 17,67 | 0,41 | 5,17 | 5,05 | |
|
Real estate fundTB | 0,76 | 2,15 | 4,59 | 4,51 | 3,97 | 2,72 | |
|
MA FundTB | 5,53 | 3,75 | 31,33 | 6,39 | - | 6,14 | |
|
Conservative PLUS fundTB | 1,10 | 3,69 | 8,80 | 1,58 | - | 1,63 | |
|
Wealth Growth Conservative Model FundTB | 1,80 | 3,37 | 7,68 | -0,30 | - | 0,19 | |
|
Wealth Growth Balanced Model FundTB | 3,09 | 4,90 | 13,36 | 1,67 | - | 2,74 | |
|
Wealth Growth Dynamic Model FundTB | 4,53 | 6,12 | 18,62 | 3,02 | - | 4,55 | |
|
-1,85 | 0,48 | -1,35 | - | - | 7,20 | ||
|
Protected fundTB2026 | 1,00 | 2,51 | 5,72 | - | - | 4,88 |
Performances are given in %, over one year are annualized, TOT - since the opening of the fund
Values displayed to date: 26. máj 2008
Fund name | Unit price | D/D (%) rate | NAV (EUR) | D/D (%) | |
---|---|---|---|---|---|
|
Bond fundTB | 0,077053 | 0,01 | 335 303 014,14 | 0,24 |
|
Balanced fundTB | 0,114915 | 0,31 | 170 119 921,06 | 0,31 |
|
Bond fundTB 2028 | 0,109463 | 0,04 | 122 336 149,82 | 0,01 |
|
Premium HarmonicTB | 0,039565 | 0,23 | 118 280 154,28 | 0,20 |
|
Dynamic bond fundTB | 0,091540 | 0,03 | 68 845 006,08 | 0,01 |
|
Dynamic Balanced fundTB | 0,122859 | 0,50 | 69 267 580,70 | 0,62 |
|
Premium StrategicTB | 0,043064 | 0,37 | 61 051 157,22 | 0,39 |
|
Premium DynamicTB | 0,115284 | 0,51 | 3 971 809,49 | 1,01 |
|
Global equity fundTB | 0,152536 | 1,10 | 157 479 737,69 | 1,21 |
|
Private GrowthTB | 0,039871 | 0,23 | 130 324 892,15 | 0,12 |
|
Private GrowthTB 1 | 0,047369 | 0,37 | 167 900 902,76 | 0,34 |
|
Private GrowthTB 2 | 0,053676 | 0,49 | 50 748 692,12 | 0,67 |
|
Real estate fundTB | 0,036341 | 0,01 | 311 828 456,87 | -0,00 |
|
MA FundTB | 0,126714 | 0,39 | 199 701 288,28 | 0,39 |
|
Conservative PLUS fundTB | 0,106066 | 0,32 | 50 339 726,24 | 0,05 |
|
Wealth Growth Conservative Model FundTB | 0,100676 | 0,20 | 13 913 856,12 | -1,36 |
|
Wealth Growth Balanced Model FundTB | 0,109841 | 0,42 | 28 578 155,11 | 0,42 |
|
Wealth Growth Dynamic Model FundTB | 0,116722 | 0,67 | 5 661 369,94 | 0,67 |
|
58 228,231667 | -0,00 | 49 785 138,08 | -0,00 | |
|
Protected fundTB2026 | 0,108318 | 0,01 | 29 540 263,38 | 0,01 |
Monthly fund reports
How to work with your investment?
Keep a cool head
and do not be driven by emotion.
Celebrate declines, because you can invest at a discount.
Deposit a larger amount of money in smaller portions
Be flexible and always save as much as you can, the more the better.
Don't withdraw money
before reaching your goal.
If you are unsure, call us at *1100, we are here for you nonstop.
Want to know more about funds?
See the complete offer of funds.
Need more information?
Leave us a phone number and we will call you.
Disclaimer
This is a marketing notice. Before you make any investment decision, see the statute, sales prospectus and key information document of the mutual fund, which are available at Tatra banka, a.s. branches and at www.tam.sk in the Slovak language. Investing in a mutual fund is also associated with risk, and past returns are not a guarantee of future returns.
Frequently asked questions
- How to proceed when investing in mutual funds?
- What to prepare for when investing?
- What is the minimum investment amount and fees?
- Can I to send money to my investment savings at any time?
- How is the return on mutual fund assets paid out?
- What is the PLUS Savings Program and the Savings Program?
- How do I transfer money to another fund?
- Can I allow another person to dispose of my mutual fund?
- What is mutual fund share redemption?
- Can I invest in foreign currency?
- How are mutual fund share exchange rates determined?
- How is the return on the sale of mutual funds taxed?
Blog and News
We have been moving the world of investment for over 28 years.
The key to success is choosing the right fund, not to panic at times of decline and give your investment enough time
How can Einstein's genius help your money?
https://www.tatrabanka.sk/en/tam/existing-investor/