List of Discounts for Premium Banking Clients
Account for blue planetTB
Request type | Standard fee | Discount |
---|---|---|
statement upon request | The cost of issuing a replacement statement at the request of the client is the amount of the costs associated with its issuance |
0 EUR |
current account balance certificate | 5 EUR | 0 EUR |
bank account certificate certificate of current account for the receipt of funds within the Slovak Republic or from abroad interest summary certificate handling authorization certificate overdraft facility revocation certificate domestic or foreign payment certificate |
The cost of issuing an attorney's receipt of information at the request of the client is at the expense of the issue |
0 EUR |
change/cancellation of a standing order via DIALOG | 10 EUR | 0 EUR |
change/cancellation of a direct debit via DIALOG | 10 EUR | 0 EUR |
hold of funds without payment | 70 EUR | 35 EUR |
hold of funds with subsequent payment of the funds for the purpose of paying the purchase price of real estate | 0.25 % of the sum of the funds held; not less than 120 EUR |
0.125 % of the sum of the funds held; not less than 60 EUR |
hold of right to dispose of the contract on account | 10 EUR | 0 EUR |
Debit card
Request type | Standard fee | Discount |
---|---|---|
replacement card issue | 10 EUR | Yes |
PIN code unblocking at the client's request | 10 EUR | Yes |
change of daily withdrawal limit – requested via DIALOG Live | 5 EUR | Yes |
Credit card
Request type | Standard fee | Discount |
---|---|---|
issuance of a replacement card | 10 EUR | Yes |
change of PIN, PIN code unblocking at the client's request | 5 EUR | Yes |
change of daily withdrawal limit – requested via DIALOG Live | 5 EUR | Yes |
Consumer loanTB
Request type | Standard fee | Discount |
---|---|---|
change of due date of monthly instalments | 50 EUR | Yes |
non-standard certificates (individual client’s requests to be confirmed) | 15 EUR | Yes |
Mortgage loanTB
Request type | Standard fee | Discount |
---|---|---|
loan amount reduction | 150 EUR | 0 EUR |
loan maturity extension | 150 EUR | 0 EUR |
change of the drawing period | 150 EUR | 0 EUR |
shortening of loan maturity period | 150 EUR | 0 EUR |
change of instalment due day within a month | 150 EUR | 0 EUR |
accelerated repayment – early repayment | 150 EUR | 0 EUR |
change of pledged real property | 150 EUR | 0 EUR |
relief/change of co-debtor | 150 EUR | 0 EUR |
change of drawing conditions | 150 EUR | 0 EUR |
change of documents relating to loan purpose | 150 EUR | 0 EUR |
certificate at client’s request (any type) | 15 EUR | 0 EUR |
Fixed-term deposit account
Request type | Standard fee | Discount |
---|---|---|
statement upon request | - | 0 EUR |
deposit balance certificate interest summary certificate |
- | 0 EUR |
hold of funds without payment | 70 EUR | 35 EUR |
hold of funds with subsequent payment of the funds for the purpose of paying the purchase price of real estate | 0.25 % of the sum of the funds held; not less than 120 EUR | 0.125 % of the sum of the funds held; not less than 60 EUR |
hold of right to dispose of the contract on account | 10 EUR | 0 EUR |
www.tatrabanka.sk | Dialog: *1100 | Tatra banka a.s.
https://www.tatrabanka.sk/en/premium/list-discounts-premium-banking-clients/
https://www.tatrabanka.sk/en/premium/list-discounts-premium-banking-clients/