Annual Reports
Annual Report 2023 | PDF, 1717 KB | Download | |
Annual Report 2022 | PDF, 1620 KB | Download | |
Annual Report 2021 | PDF, 1435 KB | Download | |
Annual Report 2020 | PDF, 1475 KB | Download | |
Annual Report 2019 | PDF, 1886 KB | Download | |
Annual Report 2018 | PDF, 1390 KB | Download | |
Annual Report 2017 | PDF, 1344 KB | Download | |
Annual Report 2016 | PDF, 2583 KB | Download | |
Annual Report 2015 | PDF, 1081 KB | Download | |
Annual Report 2014 | PDF, 4083 KB | Download | |
Annual Report 2013 | PDF, 4680 KB | Download | |
Annual Report 2012 | PDF, 3977 KB | Download | |
Annual Report 2011 | PDF, 6949 KB | Download |
www.tatrabanka.sk | Dialog: *1100 | Tatra banka a.s.
https://www.tatrabanka.sk/en/about-bank/economic-results/annual-reports/
https://www.tatrabanka.sk/en/about-bank/economic-results/annual-reports/